🏅 The Carl Bovero Award
This award was inaugurated to honor the memory of Carl Bovero, former President of the PSCFA and Director of Forensics at Pasadena City College at the time of his death. Mr. Bovero who had been recently elected National President of Phi Rho Pi, died in a freeway accident on the way home from working with some of his forensics students. Because of his commitment to working with students and to keeping students as the central focus of both this association the discipline of Forensics, these awards are presented annually in his memory.
Administration
The Vice-President shall be in charge of conducting the procedures to select the Bovero Award winners.
Awards and Eligibility
A First and Second Place Bovero Award for 2-year schools and a First and Second Place Bovero Award for 4-year schools will be presented. Honorable Mention Certificates will be awarded for other students nominated. Cash awards will be $300 for First Place and $200 for Second Place. Eligible students shall include Seniors at 4-year schools and Sophomores at 2-year schools.
Criteria for Nomination
Students should be considered for nomination based on the contributions of the individual to his/her own forensic squad and to forensics in general in the Pacific Southwest. Of greater importance than success in tournaments should be the individual’s interest in promoting high standards in forensic activities.
Nomination Process and Timeline
By January 1st, all member institutions shall be invited by email from the Vice-President to submit their nominations. Nominations should include a letter of nomination detailing the qualifications of the nominee. Each member school is allowed four nominations (each school is allowed to nominate a maximum of two students from their school and two students from other colleges and universities). Nominations should be submitted to the Vice-President by January 31st.
Selection Committee
By February 1st, the Vice-President shall appoint a committee comprised of coaches from community colleges and 4-year colleges and universities. Membership on this committee shall be open to any coach except one representing the school of a nominee for the Bovero Award. The committee shall determine the award winners by February 8th.
Presentation of Awards
The Bovero Awards shall be presented at the Spring Championship Tournament.
📬 Submission of Nominations
By January 31, 2026, please send all nominations to:
Vice-President, Jules Bruetsch
📧 jbruetsch@ivc.edu
You may also send nominations to:
- PSCFA Executive Secretary – Jen Page: jpage@cypresscollege.edu
- PSCFA President – Das Nugent: dodasso@sdccd.edu
Past Recipients
| YEAR | 4 Yr–1st Place | 4 Yr–2nd Place | 2 Yr–1st Place | 2 Yr–2nd Place |
| 1976 | Mia Abbot –CSULA | Gary Rybold –CSUN | ?? | ?? |
| 1977 | ?? | ?? | ?? | ?? |
| 1978 | ?? | ?? | ?? | ?? |
| 1979 | Rob Schwarzalder – Biola | ?? | ?? | ?? |
| 1980 | Ben Homan – Biola | Dave Klope – Biola | ?? | ?? |
| 1981 | Kevin Beachem – Biola | ?? | ?? | ?? |
| 1982 | Kevin Jones – Biola | ?? | ?? | ?? |
| 1983 | Tom Carmody – Biola | ?? | ?? | ?? |
| 1984 | Dave Alloway – Biola | John Gates – SDSU | ?? | ?? |
| 1985 | ?? | ?? | Rolland Petrello – Moorpark | ?? |
| 1986 | ?? | ?? | ?? | ?? |
| 1987 | ?? | ?? | ?? | ?? |
| 1988 | Peter Hilts – Biola | ?? | ?? | ?? |
| 1989 | Karin Eliason – Biola | ?? | KC Fowler – Moorpark | Helen Fricker – OCC |
| 1990 | Don Riddick – Biola | ?? | ?? | ?? |
| 1991 | Michael Peleaux – Biola | ?? | David Guin – Mt. SAC | ?? |
| 1992 | Shelton Hill – Pt Loma | ?? | ?? | ?? |
| 1993 | ?? | ?? | Robert Leonard – Cypress College | ?? |
| 1994 | Cameron Smith – SDSU | ?? | ?? | ?? |
| 1995 | Jun Young – Biola | Andrew Greene – CSU, LA | Jill McCall – Mt SAC | Tara Kubicka – Moorpark |
| 1996 | Konrad Hack – Biola | ?? | ?? | ?? |
| 1997 | Michele Fraser – Pt. Loma | Stacy Zack – CSULB | Wayne Nunnery – Cerritos | No Winner |
| 1998 | Ramir Hernandez – CSUF | Nina Reich – CSULB | Matie Fricker – OCC | No Winner |
| 1999 | Kevin Johnson – CSULB | Sara Schwarz – APU | Katina Daleiden – Moorpark | Rick Travis – SOC |
| 2000 | Rebecca Luginbuhl – APU | Mike Marse – Cal Baptist | Vanessa Harikul – Moorpark | Lorraine Puckett – Grossmont |
| 2001 | Rick Travis – Pt Loma | MyHanh Vu – CSULB | Oliver Valcorza – Pasadena CC | Richie Hao – Pasadena CC |
| 2002 | Susan Cereda – CSULB | Phil Rath – Pt Loma | Sharon Perez – OCC | Allan Axibal – Mt SAC |
| 2003 | Carrie Hyde – CSU Fullerton | Usama Kahf – CSULB | Vanessa Welter – Cypress | ?? |
| 2004 | Heidi Mueller – CSULB | ?? | Tony Mata – OCC | Francesca Smith – Moorpark |
| 2005 | Joey Mavity – Biola | Mary Pryfogle – Cal Baptist | James Dabaggian – LA Valley | DeShene Cotton – Cerritos |
| 2006 | ?? | ?? | ?? | ?? |
| 2007 | ?? | ?? | ?? | ?? |
| 2008 | ?? | ?? | ?? | ?? |
| 2009 | ?? | ?? | ?? | ?? |
| 2010 | ?? | ?? | Aaron Weinstein – Cypress College | ?? |
| 2011 | ?? | ?? | ?? | ?? |
| 2012 | ?? | ?? | Al Primack – Copper Mountain College | ?? |
| 2013 | ?? | ?? | ?? | ?? |
| 2014 | ?? | ?? | ?? | ?? |
| 2015 | Frank Daniel – Point Loma | Carrie Gendle – Concordia Irvine | Joe Kahn – Santiago Canyon | Jennifer Campos – LA Valley |
| 2016 | ?? | ?? | ?? | ?? |
| 2017 | ?? | ?? | ?? | ?? |
| 2018 | ?? | ?? | ?? | ?? |
| 2019 | ?? | ?? | Edwin Ramirez – Mt. SAC | ?? |
| 2020 | ?? | ?? | Osirus Polachart – Mt. SAC | ?? |
| 2021 | Damon Mitchell – CUI | Kaitlyn Gleeson – CUI | Lizeth Chimal – Mt. SAC | Ian Breyer – IVC |
| 2022 | Hailea Stone – San Diego State University | Sean Nowlan – Concordia University, Irvine | Lindsay Gagnon – Glendale Community College | Samantha Corona – Maricopa Community College |
| 2023 | ?? | ?? | Miguel Tanjuakio – Mt. SAC | Zac Dybeck – Palomar |
| 2024 | ?? | ?? | Lauren Ortiz – Pasadena City College | Julianna Albert – Mt. SAC |
| 2025 | ?? | ?? | ?? | ?? |
